Class-wise Fee Details
The fee structure below can be updated by the school administration from the admin panel.
| Class | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Notes |
|---|---|---|---|---|---|
| Nursery | 9200- total | 4250 | 4250 | 4250 | |
| LKG-UKG | 9600 | 4650 | 4650 | 4650 | |
| class 1 | 11050 | 5550 | 5550 | 5550 | |
| Class II-V | 11450 | 5950 | 5950 | 5950 | |
| Class VI | 12550 | 6500 | 6500 | 6500 | |
| Class VII-VIII | 12800 | 6750 | 6750 | 6750 | |
| Class IX | 16400 | 7600 | 7600 | 7600 | |
| Class X | 17200 | 8400 | 8400 | 8400 | |
| XI (Science) | 20400 | 10500 | 10500 | 10500 | |
| XI (Commerce) | 19700 | 9800 | 9800 | 9800 | |
| XII (Science) | 21400 | 11500 | 11500 | 11500 | |
| XII (Commerce) | 20900 | 11000 | 11000 | 11000 |

